<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mechanical Animals &#187; Economy</title>
	<atom:link href="http://www.mcfriendsofanimals.org/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcfriendsofanimals.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 05:05:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Decline Of Economy</title>
		<link>http://www.mcfriendsofanimals.org/decline-of-economy/</link>
		<comments>http://www.mcfriendsofanimals.org/decline-of-economy/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 13:36:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Reductions]]></category>

		<guid isPermaLink="false">http://www.mcfriendsofanimals.org/?p=19</guid>
		<description><![CDATA[Unexpected decline of the economy had many nations and their business effected. In the beginning of the year the economy declined by 6.1 percent and the rebound in consumer spending came down when compared with the last forty years. According to the survey conducted by Thomson Reuters, there will be a decline by 5 percent [...]]]></description>
		<wfw:commentRss>http://www.mcfriendsofanimals.org/decline-of-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

